> For the complete documentation index, see [llms.txt](https://docs.stryke.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.stryke.xyz/developers/deployed-addresses/clamm.md).

# CLAMM

### &#x20;Markets

| Name                    | Arbitrum                                   |
| ----------------------- | ------------------------------------------ |
| WETH/USDC Option Market | 0x2536974545c28F7C7d17038c7623E8132FbD82bb |
| WBTC/USDC Option Marke  | 0xaBa531Ae39Fa20a0D6B16CD1f9b393862aDb602e |

### Handlers

| Contract Name      | Arbitrum                                   |
| ------------------ | ------------------------------------------ |
| Uniswap V3 Handler | 0x6F73aFB6598d7a3881577f884f2E01574aEFC373 |

### PositionManager

| Contract Name   | Arbitrum                                   |
| --------------- | ------------------------------------------ |
| PositionManager | 0x467f2E854C53DFC44e592600c4E0E9e86898E84b |

### Deprecated Contracts

### Arbitrum

| Contract                              | Address                                    |
| ------------------------------------- | ------------------------------------------ |
| WETH/USDC Option Market               | 0xcD697B919AA000378fe429b47eb0fF0D17d3D435 |
| WBTC/USDC Option Market               | 0x502751c59fEb16959526f1f8aa767D84b028bFbD |
| ARB/USDC Option Market                | 0x20b2431557bB90954744a6D404f45aD1aD8719f4 |
| BOOP/WETH Option Market               | 0xA23233775ed58669CB0c2c7A6fa0380B6CcC1094 |
| Position Manager V2                   | 0x8f6C063c4B7d6037730f984C6dC38febdACE9eb8 |
| UniswapV3Handler V3                   | 0xdeD9741Cd7B4B8ffc1DbCFEcd84B20D35538FFaf |
| SushiswapV3Handler V3                 | 0x36dfa3488E2974f003481fc18388fd6a0741A4Be |
| PancakeSwapV3Handler V3               | 0x23aD242c41b965DB6343ec4A9890fcF80da1c314 |
| WETH/USDC Option Market (deprecated)  | 0x501B03BdB431154b8Df17BF1c00756E3a8F21744 |
| WBTC/USDC Option Market  (deprecated) | 0x550e7E236912DaA302F7d5D0d6e5D7b6EF191f04 |
| ARB/USDC Option Market  (deprecated)  | 0x4eed3A2b797Bf5630517EcCe2e31C1438A76bb92 |
| BOOP/WETH Option Market  (deprecated) | 0xE9e1310d3E6401DFa1f5A3544CC6B0fced68c189 |
| UniswapV3Handler V2  (deprecated)     | 0x29BbF7EbB9C5146c98851e76A5529985E4052116 |
| PancakeswapV3Handler V2  (deprecated) | 0x9ae336B61D7d2e19a47607f163A3fB0e46306b7b |
| SushiswapV3Handler V2 (deprecated)    | 0x89ED51a5C586C3E1634A2de5542d037a74FcDA38 |
| PositionManager  (deprecated)         | 0xE4bA6740aF4c666325D49B3112E4758371386aDc |
| CLAMM FeeStrategy                     | 0xdcb12fCBf30B6824ef852f65D529038fAA1142bD |
| AutoExercise                          | 0xb223eD797742E096632c39d1b2e0c313750B25FE |
| ClammRouterV2                         | 0x2dD8BF6bf68dD903F32B9dEfB20443305D301fA6 |
| Bounded TTL Hook 0Day                 | 0x8c30c7F03421D2C9A0354e93c23014BF6C465a79 |
| Bounded TTL Hook 1Week                | 0x0fC0744eACe0aEA3c3CF91FDF5b4A5428533aA3A |
|                                       |                                            |

### Mantle

| Contract                | Address                                    |
| ----------------------- | ------------------------------------------ |
| WMNT/USDT Option Market | 0x1D5DE630BbBF68c9bf17D8462605227D79eA910C |
| WETH/USDC Option Market | 0x50d31b053c3a099b2CAE50eb63848ECcF87D72Df |
| WETH/USDT Option Market | 0xcDA890C42365dCb1A8a1079F2f47379Ad620bC99 |
| AgniHandler             | 0x5DdA827f304Aeb693573720B344eD160e7D4703C |
| FusionXHandler          | 0x210D2963b555Ce5AC7e3d9b0e2F38d7AEBd4B43F |
| PositionManager         | 0xE4bA6740aF4c666325D49B3112E4758371386aDc |
| CLAMM FeeStrategy       | 0xBb1cF6f913DE129900faefb7FBDa2e247A7f22aF |
| AutoExercise            | 0x39d8AD7f378266dD995EEea3B87C7C7EC7Da7490 |
| ClammRouterV2           | 0xb1eF5f36cBa3e741F8264BcfaCeF590686FDfE68 |
| Bounded TTL Hook 0Day   | 0xe68Db25857261874359bC5CFB8D04C0C012ac24C |
| Bounded TTL Hook 1Week  | 0xff41642C69a1FFcC29E541e777CC73717A209Fa9 |

### Base

| Contract                 | Address                                    |
| ------------------------ | ------------------------------------------ |
| WETH/USDC Option Market  | 0x9fd06bb305d74c85961ce2307dab72b07d06606f |
| cbBTC/USDC Option Market | 0x499218af9349bf35E70bf72d157cC8EbD291A7C3 |
| BRETT/WETH Option Market | 0x10f95FA355F2C2C44Afa975B784fF88443Fe21Dc |
| DEGEN/WETH Option Market | 0x849f74700b0714c6B87680f7af49B72677298d86 |
| UniswapV3Handler V2      | 0xa51175f9076b2535003ac146921485083ab3a63c |
| PositionManager          | 0x99fF939Ef399f5569d57868d43118e6586F574d9 |
| CLAMM FeeStrategy        | 0x0189D0E3965FCa86bCA5659eBDbFe8dCc9aa36B0 |
| AutoExercise             | 0x872C7AC60F27Ffd76c5BC3F2FE7EF9da59659818 |
| ClammRouterV2            | 0x8C4D42ACdAf0dea678B02A092276E2313eD7D820 |
| Bounded TTL Hook 0Day    | 0x853ca947d0AD6408aC4f57C507dFcaE151240D2D |
| Bounded TTL Hook 1Week   | 0x4e83CD2C50d270C4Bf264C4C16836047173C08c0 |

### Blast

| Contract                 | Address                                    |
| ------------------------ | ------------------------------------------ |
| BLAST/USDB Option Market | 0x40211ac3637F342C964B4A1a24b3E997F217E8dA |
| ThrusterV3Handler V2     | 0x872C7AC60F27Ffd76c5BC3F2FE7EF9da59659818 |
| PositionManager          | 0x99fF939Ef399f5569d57868d43118e6586F574d9 |
| CLAMM FeeStrategy        | 0x0189d0e3965fca86bca5659ebdbfe8dcc9aa36b0 |
| AutoExercise             | 0xc0941da9731aC05ED523fefd7271222D1D89ad8e |
| ClammRouterV2            | 0x1Bfa26a0dc850B3a9B7586Cc6f8f868B5204a3F1 |
| Bounded TTL Hook 0Day    | 0x4e83CD2C50d270C4Bf264C4C16836047173C08c0 |
| Bounded TTL Hook 1Week   | 0xfC4508461f24afc99B76Ae580d1A2dec518a70c1 |

### Sonic

| Contract                  | Address                                    |
| ------------------------- | ------------------------------------------ |
| WETH/USDC.e Option Market | 0x9d3828e89Fadc4DEc77758988b388435Fe0f8DCa |
| wS/USDC.e Option Market   | 0x342e4068bA07bbCcBDDE503b2451FAa3D3C0278B |
| Equalizer Handler V2      | 0x247fcfB55BFC33945A37F289d5Af2a622CBE4500 |
| Equalizer handler V3      | 0x461f057030Fbfd2C20f32DEA392D67b1174eec82 |
| Shadow Handler V3         | 0xFD9612B25C843833c79B52Bf4C6137756D5E3b3D |
| PositionManager           | 0xa8C29FD16c272092b4361804736B4f7193a61c92 |
| CLAMM FeeStrategy         | 0x85f82B50dBB3Da1853b2A3396b921F0cB9A983f9 |
| AutoExercise              | 0xC57175761E91D38A45E70820613551C855b700EF |
| ClammRouterV2             | 0x9FD06bb305d74C85961CE2307dab72b07d06606F |
| Bounded TTL Hook 0Day     | 0x78d96C07B16d8f911c4cD14EE10601921E4fb8aF |
| Bounded TTL Hook 1Week    | 0xf6314300b42B7D88c153348921a95d3CA95E74Bd |

### Berachain

| Contract                  | Address                                    |
| ------------------------- | ------------------------------------------ |
| WETH/HONEY Option Market  | 0xC57175761E91D38A45E70820613551C855b700EF |
| WBTC/HONEY Option Market  | 0x9692179d2f9D8db30E39D0A33E607e8f427Db071 |
| WBERA/HONEY Option market | 0x0A11E980Cab9da65846840A8cfa4340cE80b00bC |
| Kodiak V3 Handler         | 0xf6314300b42B7D88c153348921a95d3CA95E74Bd |
| PositionManager           | 0xe119959Ba5CA47E9567f40c8215FFf98F587337A |
| CLAMM FeeStrategy         | 0xb97aa593Dde7d2657E55a17336962D2d34f05265 |
| AutoExercise              | 0x2e14a482e200307e1395836042b80F5659637d44 |
| ClammRouterV2             | 0xD10d74cD68Ea8914d700D849EEB76207261c6AC8 |
| Bounded TTL Hook 0Day     | 0xa8C29FD16c272092b4361804736B4f7193a61c92 |
| Bounded TTL Hook 1Week    | 0xF24C12926c8BF7d4d0C6443583766c6D0EBcd74F |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.stryke.xyz/developers/deployed-addresses/clamm.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
