CLAMM
Contracts for Stryke's Concentrated Liquidity AMM product
Arbitrum
Contract | Address |
---|---|
WETH/USDC Option Market | 0x501B03BdB431154b8Df17BF1c00756E3a8F21744 |
WBTC/USDC Option Market | 0x550e7E236912DaA302F7d5D0d6e5D7b6EF191f04 |
ARB/USDC Option Market | 0x4eed3A2b797Bf5630517EcCe2e31C1438A76bb92 |
BOOP/WETH Option Market | 0xE9e1310d3E6401DFa1f5A3544CC6B0fced68c189 |
UniswapV3Handler V2 | 0x29BbF7EbB9C5146c98851e76A5529985E4052116 |
PancakeswapV3Handler | 0x9ae336B61D7d2e19a47607f163A3fB0e46306b7b |
SushiswapV3Handler | 0x89ED51a5C586C3E1634A2de5542d037a74FcDA38 |
PositionManager | 0xE4bA6740aF4c666325D49B3112E4758371386aDc |
CLAMM FeeStrategy | 0xdcb12fCBf30B6824ef852f65D529038fAA1142bD |
AutoExercise | 0xb223eD797742E096632c39d1b2e0c313750B25FE |
ClammRouterV2 | 0x2dD8BF6bf68dD903F32B9dEfB20443305D301fA6 |
Bounded TTL Hook 0Day | 0x8c30c7F03421D2C9A0354e93c23014BF6C465a79 |
Bounded TTL Hook 1Week | 0x0fC0744eACe0aEA3c3CF91FDF5b4A5428533aA3A |
Mantle
Contract | Address |
---|---|
WMNT/USDT Option Market | 0x1D5DE630BbBF68c9bf17D8462605227D79eA910C |
WETH/USDC Option Market | 0x50d31b053c3a099b2CAE50eb63848ECcF87D72Df |
WETH/USDT Option Market | 0xcDA890C42365dCb1A8a1079F2f47379Ad620bC99 |
AgniHandler | 0x5DdA827f304Aeb693573720B344eD160e7D4703C |
FusionXHandler | 0x210D2963b555Ce5AC7e3d9b0e2F38d7AEBd4B43F |
PositionManager | 0xE4bA6740aF4c666325D49B3112E4758371386aDc |
CLAMM FeeStrategy | 0xBb1cF6f913DE129900faefb7FBDa2e247A7f22aF |
AutoExercise | 0x39d8AD7f378266dD995EEea3B87C7C7EC7Da7490 |
ClammRouterV2 | 0xb1eF5f36cBa3e741F8264BcfaCeF590686FDfE68 |
Bounded TTL Hook 0Day | 0xe68Db25857261874359bC5CFB8D04C0C012ac24C |
Bounded TTL Hook 1Week | 0xff41642C69a1FFcC29E541e777CC73717A209Fa9 |
Base
Contract | Address |
---|---|
BRETT/WETH Option Market | 0x10f95FA355F2C2C44Afa975B784fF88443Fe21Dc |
DEGEN/WETH Option Market | 0x849f74700b0714c6B87680f7af49B72677298d86 |
UniswapV3Handler V2 | 0xa51175f9076b2535003ac146921485083ab3a63c |
PositionManager | 0x99fF939Ef399f5569d57868d43118e6586F574d9 |
CLAMM FeeStrategy | 0x0189D0E3965FCa86bCA5659eBDbFe8dCc9aa36B0 |
AutoExercise | 0x872C7AC60F27Ffd76c5BC3F2FE7EF9da59659818 |
ClammRouterV2 | 0x8C4D42ACdAf0dea678B02A092276E2313eD7D820 |
Bounded TTL Hook 0Day | 0x853ca947d0AD6408aC4f57C507dFcaE151240D2D |
Bounded TTL Hook 1Week | 0x4e83CD2C50d270C4Bf264C4C16836047173C08c0 |
Blast
Contract | Address |
---|---|
BLAST/USDB Option Market | 0x40211ac3637F342C964B4A1a24b3E997F217E8dA |
ThrusterV3Handler V2 | 0x872C7AC60F27Ffd76c5BC3F2FE7EF9da59659818 |
PositionManager | 0x99fF939Ef399f5569d57868d43118e6586F574d9 |
CLAMM FeeStrategy | 0x0189d0e3965fca86bca5659ebdbfe8dcc9aa36b0 |
AutoExercise | 0xc0941da9731aC05ED523fefd7271222D1D89ad8e |
ClammRouterV2 | 0x1Bfa26a0dc850B3a9B7586Cc6f8f868B5204a3F1 |
Bounded TTL Hook 0Day | 0x4e83CD2C50d270C4Bf264C4C16836047173C08c0 |
Bounded TTL Hook 1Week | 0xfC4508461f24afc99B76Ae580d1A2dec518a70c1 |
Last updated